 | |  | | Beginning Balance (Aug 01, 2006) 0
Debit/Credit 2006-08-13 08:53:06.887 0 0 2,000.00 0
Debit/Credit 2006-08-14 03:27:23.000 -39.00 0 0 0
Debit/Credit 2006-08-14 03:35:44.000 -2.00 0 0 0
Debit/Credit 2006-08-14 04:12:01.000 -12.88 0 0 0
Debit/Credit 2006-08-14 04:43:43.000 -34.00 0 0 0
Debit/Credit 2006-08-14 10:20:45.000 -77.00 0 0 0
Debit/Credit 2006-08-14 10:34:46.000 17.18 0 0 0
Debit/Credit 2006-08-14 18:21:35.000 67.00 0 0 0
Debit/Credit 2006-08-14 18:22:23.000 22.00 0 0 0
Debit/Credit 2006-08-14 22:13:18.000 2.57 0 0 0
Debit/Credit 2006-08-15 04:30:07.000 60.00 0 0 0
Debit/Credit 2006-08-15 08:50:12.000 67.11 0 0 0
Debit/Credit 2006-08-15 16:27:16.000 18.94 0 0 0
Debit/Credit 2006-08-15 18:01:15.000 19.00 0 0 0
Debit/Credit 2006-08-16 04:34:51.000 18.00 0 0 0
Debit/Credit 2006-08-16 10:24:17.000 7.77 0 0 0
Debit/Credit 2006-08-16 11:30:12.000 6.91 0 0 0
Debit/Credit 2006-08-16 19:06:10.000 30.00 0 0 0
Debit/Credit 2006-08-16 21:00:28.000 7.78 0 0 0
Debit/Credit 2006-08-17 10:20:09.000 31.00 0 0 0
Debit/Credit 2006-08-17 10:22:55.000 -19.92 0 0 0
Debit/Credit 2006-08-18 02:04:43.000 2.59 0 0 0
Debit/Credit 2006-08-18 05:44:41.000 47.58 0 0 0
Debit/Credit 2006-08-18 07:28:20.000 54.00 0 0 0
Debit/Credit 2006-08-20 23:32:42.000 -11.00 0 0 0
Debit/Credit 2006-08-21 19:34:57.000 131.00 0 0 0
Debit/Credit 2006-08-21 19:36:14.000 -58.00 0 0 0
Debit/Credit 2006-08-22 10:40:10.000 52.00 0 0 0
Debit/Credit 2006-08-22 10:40:24.000 12.00 0 0 0
Ending Balance (Aug 31, 2006) 2,420.63 |  |  |  |  |
|